1 Sea Ray Boat for Sale
3
buyer's guides
972
boats tracked
3 guides972 tracked
Browse our 1 Sea Ray boat listing and learn more about Sea Ray, the company that built them
Show 4 specialties
1 Sea Ray Boat For Sale
Sea Ray Listings
Browse our 1 Sea Ray boat listing and learn more about Sea Ray, the company that built them
Sea Ray Buyer's Guides
(3 guides)Updated 1 January 2025 · By Hulls.io Editorial
About Sea Ray
Sea Ray is an American recreational boat brand with a history that spans over six decades. The company was founded in 1959 by Cornelius Nathaniel Ray — known as C.N. Ray — in Detroit, Michigan, as Ray Industries, with its fibreglass boats built at a factory in Oxford, Michigan.
Sea Ray's growth through the 1960s, 1970s, and 1980s was extraordinary. By the time Brunswick Corporation acquired the brand in 1986, Sea Ray was producing a vast range of boats from 17-foot bowriders to 65-foot motor yachts. The acquisition brought Sea Ray into the Brunswick family alongside Boston Whaler, Bayliner, and other major brands, providing manufacturing scale and financial stability.
The brand's design philosophy has always centred on aspirational recreational boating — boats that look good at the dock, perform well on the water, and provide comfortable accommodation for family weekends and cruising vacations. Key model families include the Sundancer (express cruisers), SLX (luxury sport boats), SPX (sport bowriders), and SDX (sport cruisers).
Sea Ray boats are built at Brunswick Corporation facilities in the United States, including plants in Knoxville, Tennessee and Merritt Island, Florida. The typical Sea Ray buyer is an American family or couple seeking a premium recreational boat for weekends on the lake, coastal cruising, or watersports. It competes with Regal, Formula, and Cobalt in the sport boat and cruiser segments. At the larger end, Sea Ray competes with European builders like Azimut and Princess.
Brunswick considered selling Sea Ray in 2017 before reversing the decision in 2018; at that point Sea Ray discontinued production of its sport yacht and yacht models and refocused on sport boats and cruisers up to 40 feet, according to Sea Ray.
Brand Value & Market Position
Hulls.io tracks value retention data for 20 Sea Ray models based on 972 historical listings. Across the range, Sea Ray boats retain an average of 82% of their value after five years. The strongest performer is the Sea Ray 300 Sundancer (retaining 88% of its value), while the Sea Ray 330 Sundancer sits at the other end of the range (at 74%).
Market insight based on asking prices from 972 tracked listings analysed by Hulls.io (October 2026 data). Figures reflect asking prices, not final sale prices.
Retention curves are shown for models with sufficient year-over-year listing density in our dataset.
Sea Ray Models: Year-by-Year Market Data
Median asking prices by model year, based on 972 tracked listings. Data from October 2026.
| Model Year | Median Price | Listings |
|---|---|---|
| 2008 | £105,692 | 5 |
| 2007 | £90,713 | 12 |
| 2006 | £89,010 | 23 |
| 2005 | £91,872 | 14 |
| 2004 | £76,141 | 7 |
| 2003 | £78,177 | 13 |
| 2002 | £62,474 | 15 |
| 2001 | £60,834 | 17 |
| 2000 | £53,104 | 9 |
| 1999 | £54,588 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2023 | £320,866 | 9 |
| 2022 | £344,209 | 5 |
| 2021 | £333,193 | 8 |
| 2020 | £281,709 | 7 |
| 2019 | £242,671 | 17 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2008 | £39,448 | 8 |
| 2007 | £41,586 | 5 |
| 2006 | £38,412 | 8 |
| 2005 | £35,123 | 10 |
| 2004 | £31,310 | 5 |
| 2003 | £31,271 | 6 |
| 2001 | £23,467 | 8 |
| 2000 | £27,387 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2016 | £167,822 | 5 |
| 2008 | £105,385 | 11 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2007 | £46,884 | 8 |
| 2006 | £50,940 | 6 |
| 2005 | £41,128 | 12 |
| 2004 | £39,158 | 11 |
| 2002 | £36,036 | 5 |
| 2001 | £29,349 | 6 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2007 | £77,309 | 7 |
| 2002 | £53,400 | 5 |
| 2000 | £35,181 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2006 | £25,929 | 8 |
| 2005 | £20,413 | 5 |
| 2004 | £23,463 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 1998 | £62,249 | 7 |
| 1997 | £64,906 | 5 |
| 1996 | £53,779 | 8 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2008 | £24,735 | 6 |
| 2007 | £27,383 | 5 |
| 2006 | £25,143 | 7 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2017 | £402,676 | 7 |
| 2016 | £371,472 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2007 | £52,695 | 6 |
| 2001 | £35,218 | 6 |
| 1999 | £27,089 | 6 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2005 | £47,008 | 6 |
| 2001 | £36,773 | 5 |
| 2000 | £33,711 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2010 | £347,938 | 5 |
| 2005 | £311,855 | 9 |
| 1996 | £120,815 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2015 | £389,893 | 8 |
| 2013 | £343,900 | 5 |
| 2010 | £319,571 | 9 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2005 | £57,240 | 5 |
| 2004 | £52,518 | 6 |
| 2002 | £50,182 | 10 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2000 | £97,785 | 5 |
| 1999 | £85,337 | 9 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2010 | £281,500 | 5 |
| 1996 | £93,058 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2013 | £288,539 | 5 |
| 2012 | £288,539 | 5 |
| 2000 | £114,145 | 7 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2001 | £218,777 | 9 |
| 1998 | £194,694 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2016 | £163,210 | 9 |
| 2015 | £147,467 | 6 |
Frequently Asked Questions About Sea Ray
Where are Sea Ray boats built?
Sea Ray boats are manufactured at Brunswick Corporation facilities in the United States, including plants in Knoxville, Tennessee and Merritt Island, Florida. Sea Ray has been part of Brunswick Corporation since the 1986 acquisition and benefits from the group's engineering and manufacturing resources.
What types of boats does Sea Ray build?
Sea Ray builds sport boats, bowriders, and cruisers ranging from approximately 19 to 42 feet; the brand discontinued its larger sport yacht and yacht models in 2018. Key model families include the SLX (luxury sport boats), SPX (sport bowriders), SDX (sport cruisers), and Sundancer (express cruisers). The brand is best known for the Sundancer range of express cruisers.
How does Sea Ray compare to other sport boat brands?
Sea Ray occupies the premium tier of the American sport boat and cruiser market. It sits above Brunswick stablemate Bayliner in price and quality, and competes with Regal, Formula, Cobalt, and Chaparral. Sea Ray's strength lies in its combination of sporty styling, comfortable interiors, and Brunswick's dealer network.
What is the Sea Ray Sundancer range?
The Sundancer combines the sporty profile of an express cruiser with comfortable cabin accommodation. Models include the Sundancer 320 and Sundancer 370, which offer a balance of size, performance, and livability.
Do Sea Ray boats hold their value?
Based on 972 tracked listings across 20 models, Sea Ray boats retain an average of 82% of their value after five years. The Sea Ray 300 Sundancer shows the strongest retention at 88%, while the 330 Sundancer retains around 74%.





