Market Intelligence
Compare how boats depreciate over time with real asking price data. Each model's newest vintage is the 100% benchmark — see exactly how much value is lost year by year. Powered by 135,302 tracked historical listings across 178 qualifying models.
No data selected
Use the search bar above to add manufacturers or models, or enter a budget to find boats in your price range.
Based on median asking prices from 135,302 tracked historical listings (April 2026). Prices reflect asking prices, not final sale prices. Two-year retention figures for recent models may reflect proximity to original list prices rather than resale transactions.
Key Market Insights
Average 5-Year Depreciation
33%
Across 12 qualifying models, boats lose an average of 33% of their newest vintage price after five years.
Best Value Retention
Boston Whaler 170 Montauk
Retains 81% of value after 5 years based on 51 tracked listings.
Steepest Depreciation
Sanlorenzo 82
Retains 34% of value after 5 years — the fastest depreciator in our dataset.
Catamarans vs Motor Yachts
+8% better retention
Catamarans retain an average of 74% vs 67% for motor yachts over 5 years.
Most Tracked Model
Fairline Squadron 68
340 listings tracked, providing the deepest dataset in our analysis.
Price Range Covered
£7K – £15.3M
Our dataset covers asking prices from £7K to £15.3M across all tracked vintages and models.
Value Retention Across 178 Tracked Models
Click any column header to sort. Models with the strongest residual values appear first by default. Enriched with 6 live market comparables from recent listings.
| Manufacturer▼ | Model▼ | Listings▼ | 2-Year▼ | 5-Year▼ | Oldest▼ | Newest▼ | Span▼ |
|---|---|---|---|---|---|---|---|
| Boston Whaler | 170 Montauk | 51 | — | 81% | £29K(2016) | £43K(2024) | 8yr |
| Sea Ray | 185 Sport | 29 | — | 80% | £7K(2004) | £16K(2012) | 8yr |
| Sea Ray | 260 Sundancer | 95 | 100% | 80% | £29K(2000) | £39K(2008) | 8yr |
| Sea Ray | 310 Sundancer | 59 | — | 79% | £29K(1998) | £98K(2012) | 14yr |
| Lagoon | 42 | 171 | 89% | 74% | £355K(2016) | £585K(2024) | 8yr |
| Sea Ray | 340 Sundancer | 148 | 86% | 74% | £57K(1999) | £106K(2008) | 9yr |
| Sea Ray | 240 Sundancer | 56 | — | 69% | £32K(2000) | £36K(2011) | 11yr |
| Sanlorenzo | Sl88 | 77 | 100% | 68% | £1.6M(2000) | £2.4M(2010) | 10yr |
| Mangusta | 108 | 61 | — | 65% | £1.4M(2000) | £5.5M(2013) | 13yr |
| Boston Whaler | 270 Dauntless | 30 | — | 56% | £78K(2015) | £161K(2022) | 7yr |
| Sea Ray | SPX 190 | 79 | 77% | 48% | £22K(2016) | £49K(2023) | 7yr |
| Sanlorenzo | 82 | 26 | — | 34% | £580K(1998) | £1.7M(2009) | 11yr |
| Fairline | Squadron 68 | 340 | — | — | £707K(2007) | £2.0M(2020) | 13yr |
| Fairline | Targa 48 Open | 291 | — | — | £498K(2014) | £650K(2019) | 5yr |
| Sea Ray | 320 Sundancer | 158 | 89% | — | £255K(2019) | £341K(2023) | 4yr |
| Princess | V39 | 122 | 91% | — | £340K(2013) | £370K(2016) | 3yr |
| Lagoon | 46Live | 121 | 93% | — | £687K(2020) | £751K(2024) | 4yr |
| Sunseeker | Predator 72 | 96 | 80% | — | £507K(2005) | £801K(2009) | 4yr |
| Sunseeker | Manhattan 68 | 95 | — | — | £2.1M(2020) | £2.5M(2024) | 4yr |
| Jeanneau | Sun Odyssey 410 | 90 | — | — | £144K(2019) | £354K(2024) | 5yr |
| Sea Ray | 330 Sundancer | 87 | 87% | — | £106K(2008) | £168K(2016) | 8yr |
| Sea Ray | 280 Sundancer | 85 | 84% | — | £29K(2001) | £47K(2007) | 6yr |
| Mastercraft | Nxt22 | 82 | 100% | — | £59K(2018) | £111K(2024) | 6yr |
| Princess | V48 | 80 | 82% | — | £235K(2007) | £565K(2016) | 9yr |
| Lagoon | 40 | 79 | — | — | £275K(2018) | £412K(2023) | 5yr |
| Lagoon | 450 | 76 | 96% | — | £404K(2011) | £412K(2016) | 5yr |
| Sea Ray | 400 Sundancer | 73 | 91% | — | £371K(2016) | £411K(2018) | 2yr |
| Sunseeker | Predator 74 | 71 | — | — | £894K(2009) | £1.6M(2019) | 10yr |
| Jeanneau | Sun Odyssey 440 | 69 | 87% | — | £302K(2018) | £430K(2024) | 6yr |
| Lagoon | 450 F | 69 | 76% | — | £418K(2011) | £617K(2020) | 9yr |
| Axopar | 37 Sun Top | 68 | — | — | £183K(2018) | £291K(2024) | 6yr |
| Sea Ray | 220 Sundeck | 62 | — | — | £20K(2005) | £39K(2016) | 11yr |
| Beneteau | Oceanis 45 | 60 | 100% | — | £234K(2013) | £196K(2018) | 5yr |
| Sunseeker | 86 Yacht | 60 | — | — | £1.5M(2009) | £3.9M(2019) | 10yr |
| Sea Ray | 240 Sundeck | 60 | 100% | — | £27K(2003) | £24K(2008) | 5yr |
| Lagoon | 50 | 59 | — | — | £714K(2018) | £910K(2022) | 4yr |
| Wellcraft | 222 Fisherman | 58 | 84% | — | £51K(2019) | £71K(2023) | 4yr |
| Mangusta | 92 | 58 | 81% | — | £1.0M(2004) | £2.5M(2010) | 6yr |
| Custom | Gulet Motorsailer | 58 | — | — | £1.0M(2012) | £844K(2021) | 9yr |
| Beneteau | Oceanis 51.1 | 58 | — | — | £340K(2018) | £442K(2023) | 5yr |
| Formula | 40 PC | 57 | 100% | — | £109K(2001) | £132K(2006) | 5yr |
| Princess | V65 | 57 | 77% | — | £345K(2003) | £689K(2009) | 6yr |
| Sunseeker | Manhattan 52 | 57 | 91% | — | £417K(2009) | £1.2M(2020) | 11yr |
| Boston Whaler | 420 Outrage | 55 | — | — | £507K(2017) | £859K(2022) | 5yr |
| Sanlorenzo | Sx88 | 54 | — | — | £4.7M(2018) | £5.8M(2022) | 4yr |
| Jeanneau | Merry Fisher 695 | 52 | 100% | — | £40K(2015) | £62K(2023) | 8yr |
| Princess | V40 | 51 | — | — | £555K(2019) | £511K(2023) | 4yr |
| Ferretti | Yachts 780 | 50 | — | — | £3.1M(2018) | £4.4M(2024) | 6yr |
| Bayliner | VR5 | 49 | 90% | — | £36K(2017) | £38K(2024) | 7yr |
| Sea Ray | Sundancer | 49 | — | — | £28K(1997) | £192K(2006) | 9yr |
| Princess | 82 | 49 | — | — | £2.5M(2015) | £2.5M(2018) | 3yr |
| Regal | 28 Express | 49 | 90% | — | £78K(2015) | £105K(2019) | 4yr |
| Nimbus | T11 | 48 | 78% | — | £304K(2020) | £388K(2024) | 4yr |
| Brig | Eagle 6.7 | 48 | 87% | — | £60K(2021) | £72K(2024) | 3yr |
| Fountaine | Pajot Lucia 40 | 48 | 67% | — | £337K(2017) | £430K(2020) | 3yr |
| Sunseeker | Manhattan 66 | 47 | 87% | — | £599K(2006) | £1.8M(2019) | 13yr |
| Sunseeker | 80 Yacht | 47 | 94% | — | £1.3M(2010) | £2.0M(2014) | 4yr |
| Azimut | Grande 35 Metri | 47 | 97% | — | £8.8M(2018) | £9.7M(2022) | 4yr |
| Scout | 195 Sportfish | 46 | — | — | £27K(2017) | £56K(2024) | 7yr |
| Scout | 215 Xsf | 46 | 71% | — | £55K(2021) | £83K(2024) | 3yr |
| Azimut | 86S | 46 | — | — | £843K(2004) | £863K(2014) | 10yr |
| Pershing | 115 | 46 | — | — | £3.0M(2006) | £4.6M(2013) | 7yr |
| Azimut | 80 | 46 | 100% | — | £937K(2002) | £2.5M(2016) | 14yr |
| Sea Ray | 290 Amberjack | 46 | — | — | £34K(2000) | £47K(2005) | 5yr |
| Sea Ray | SPX 190 Ob | 45 | 79% | — | £22K(2017) | £47K(2023) | 6yr |
| Mangusta | 72 | 45 | 83% | — | £725K(2002) | £759K(2008) | 6yr |
| Sea Ray | 290 Sundancer | 45 | — | — | £27K(1999) | £55K(2007) | 8yr |
| Sea Ray | 300 Sundancer | 45 | — | — | £39K(1997) | £57K(2005) | 8yr |
| Mastercraft | X22 | 44 | — | — | £110K(2019) | £209K(2024) | 5yr |
| Sunseeker | 75 Yacht | 44 | — | — | £828K(2005) | £1.8M(2016) | 11yr |
| Leopard | 51 Powercat | 44 | 85% | — | £468K(2016) | £517K(2019) | 3yr |
| Fountaine | Pajot Elba 45 | 43 | 93% | — | £703K(2021) | £756K(2024) | 3yr |
| Sea Ray | 470 Sundancer | 43 | 88% | — | £322K(2010) | £390K(2015) | 5yr |
| Sunseeker | Portofino 53 | 43 | — | — | £234K(2003) | £319K(2008) | 5yr |
| Formula | 400 Super Sport | 42 | — | — | £94K(2000) | £114K(2004) | 4yr |
| Sea Ray | 350 Sundancer | 42 | 100% | — | £109K(2009) | £184K(2016) | 7yr |
| Vandutch | 40 | 42 | — | — | £336K(2010) | £588K(2022) | 12yr |
| Sea Ray | 225 Weekender | 41 | — | — | £20K(2001) | £20K(2007) | 6yr |
| Canados | 86 | 41 | — | — | £979K(2003) | £1.7M(2009) | 6yr |
| Excess | 11 | 41 | — | — | £391K(2021) | £418K(2024) | 3yr |
| Boston Whaler | 330 Outrage | 41 | — | — | £224K(2017) | £343K(2023) | 6yr |
| Sunseeker | Predator 60 | 41 | — | — | £307K(2000) | £752K(2011) | 11yr |
| Beneteau | Gran Turismo 40 | 40 | 83% | — | £250K(2016) | £367K(2019) | 3yr |
| Beneteau | Oceanis 40.1 | 40 | 73% | — | £254K(2021) | £351K(2024) | 3yr |
| Beneteau | Oceanis 41.1 | 40 | 85% | — | £115K(2017) | £195K(2020) | 3yr |
| Ferretti | Yachts 850 | 40 | 100% | — | £3.4M(2016) | £3.6M(2019) | 3yr |
| Ferretti | Yachts 800 | 40 | — | — | £2.0M(2010) | £2.4M(2015) | 5yr |
| Mastercraft | Xt22 | 39 | — | — | £73K(2018) | £134K(2023) | 5yr |
| Boston Whaler | 380 Outrage | 39 | — | — | £406K(2017) | £594K(2022) | 5yr |
| Sunseeker | 95 Yacht | 39 | — | — | £5.5M(2018) | £5.9M(2021) | 3yr |
| Bavaria | C42 | 39 | 86% | — | £293K(2021) | £297K(2024) | 3yr |
| Sanlorenzo | Sl 82 | 39 | — | — | £852K(2000) | £1.9M(2013) | 13yr |
| Ferretti | Yachts 550 | 39 | — | — | £1.0M(2016) | £1.4M(2021) | 5yr |
| Boston Whaler | 320 Vantage | 39 | 71% | — | £196K(2016) | £386K(2023) | 7yr |
| Ferretti | Yachts 920 | 38 | — | — | £4.6M(2018) | £6.1M(2023) | 5yr |
| Jeanneau | Sun Odyssey 349 | 38 | 83% | — | £84K(2017) | £190K(2024) | 7yr |
| Azimut | 62S | 38 | 78% | — | £460K(2007) | £626K(2010) | 3yr |
| Boston Whaler | 210 Montauk | 37 | — | — | £84K(2021) | £91K(2024) | 3yr |
| Cranchi | M 44 HT | 37 | — | — | £311K(2015) | £587K(2022) | 7yr |
| Azimut | 68S | 37 | — | — | £545K(2004) | £597K(2015) | 11yr |
| Leopard | 43 Powercat | 36 | 72% | — | £357K(2017) | £499K(2020) | 3yr |
| Azimut | S8 | 36 | — | — | £2.8M(2021) | £3.7M(2024) | 3yr |
| Sanlorenzo | Sl86 | 36 | 90% | — | £3.6M(2017) | £4.5M(2021) | 4yr |
| Beneteau | Oceanis 48 | 36 | 100% | — | £225K(2012) | £153K(2017) | 5yr |
| Princess | V58 | 36 | 80% | — | £350K(2003) | £366K(2006) | 3yr |
| Beneteau | Swift Trawler 44 | 35 | — | — | £332K(2014) | £475K(2019) | 5yr |
| Galeon | 640 Fly | 35 | 68% | — | £1.9M(2019) | £2.5M(2023) | 4yr |
| Axopar | 28 Cabin | 35 | — | — | £128K(2019) | £160K(2023) | 4yr |
| Sabre | Salon Express | 34 | — | — | £461K(2013) | £840K(2017) | 4yr |
| Robalo | 226 Cayman | 34 | — | — | £52K(2019) | £74K(2023) | 4yr |
| Sea Ray | 205 Sport | 34 | — | — | £14K(2006) | £27K(2014) | 8yr |
| Boston Whaler | 270 Vantage | 34 | 82% | — | £94K(2013) | £141K(2018) | 5yr |
| Azimut | 60 | 34 | 98% | — | £958K(2017) | £1.5M(2022) | 5yr |
| Sea Ray | 410 Sundancer | 33 | — | — | £118K(2000) | £289K(2013) | 13yr |
| Malibu | Wakesetter 23 Lsv | 33 | — | — | £47K(2013) | £86K(2022) | 9yr |
| Sea Ray | 400 Express Cruiser | 33 | — | — | £47K(1992) | £78K(1999) | 7yr |
| Sunseeker | 88 Yacht | 33 | — | — | £1.6M(2009) | £6.5M(2023) | 14yr |
| Jeanneau | Cap Camarat 6.5 CC | 33 | — | — | £42K(2020) | £56K(2024) | 4yr |
| Falcon | 100 | 33 | — | — | £579K(2000) | £1.3M(2005) | 5yr |
| Boston Whaler | 210 Dauntless | 32 | — | — | £47K(2014) | £58K(2020) | 6yr |
| Pardo | Yachts 43 | 32 | — | — | £661K(2018) | £798K(2023) | 5yr |
| Jeanneau | Leader 36 | 32 | — | — | £196K(2017) | £297K(2022) | 5yr |
| Beneteau | Oceanis 50 | 32 | — | — | £180K(2006) | £127K(2012) | 6yr |
| Galeon | 500 Fly | 32 | 93% | — | £928K(2019) | £1.2M(2023) | 4yr |
| Robalo | R200 Center Console | 30 | — | — | £39K(2019) | £69K(2023) | 4yr |
| Monterey | M-225 | 30 | — | — | £53K(2019) | £51K(2024) | 5yr |
| Sunseeker | 82 Yacht | 30 | 100% | — | £1.1M(2003) | £1.1M(2007) | 4yr |
| Hanse | 418 | 30 | — | — | £208K(2020) | £258K(2023) | 3yr |
| Beneteau | Oceanis 46.1 | 30 | — | — | £234K(2019) | £425K(2023) | 4yr |
| Beneteau | Antares 8 | 30 | 70% | — | £84K(2019) | £110K(2023) | 4yr |
| Jeanneau | Cap Camarat 12.5 Wa | 30 | 79% | — | £312K(2021) | £366K(2024) | 3yr |
| Jeanneau | Merry Fisher 895 | 30 | — | — | £104K(2017) | £126K(2021) | 4yr |
| Pershing | 5x | 30 | — | — | £928K(2019) | £1.0M(2022) | 3yr |
| Meridian | 441 Sedan | 29 | 92% | — | £365K(2012) | £389K(2015) | 3yr |
| Absolute | Navetta 73 | 29 | — | — | £2.5M(2018) | £2.9M(2021) | 3yr |
| Azimut | S7 | 29 | — | — | £2.0M(2019) | £2.4M(2024) | 5yr |
| Jeanneau | Sun Odyssey 490 | 29 | — | — | £343K(2019) | £500K(2024) | 5yr |
| Sea Ray | 400 Sedan Bridge | 28 | 84% | — | £98K(1998) | £176K(2003) | 5yr |
| Brig | Eagle 6 | 28 | — | — | £40K(2019) | £51K(2022) | 3yr |
| Custom | Line Navetta 33 | 28 | 92% | — | £4.3M(2011) | £10.2M(2021) | 10yr |
| Fountaine | Pajot Saona 47 | 28 | 99% | — | £680K(2018) | £827K(2021) | 3yr |
| Chris-craft | Launch 27 | 28 | — | — | £94K(2019) | £162K(2023) | 4yr |
| Leopard | 48 | 27 | 93% | — | £507K(2015) | £506K(2018) | 3yr |
| Azimut | Grande 32 Metri | 27 | — | — | £6.3M(2019) | £8.9M(2023) | 4yr |
| Ferretti | Yachts 830 | 27 | 100% | — | £1.4M(2006) | £1.7M(2009) | 3yr |
| Princess | Y72 | 26 | 100% | — | £3.2M(2021) | £525K(2024) | 3yr |
| Princess | S65 | 26 | 96% | — | £1.2M(2016) | £1.7M(2019) | 3yr |
| Robalo | R180 Center Console | 25 | — | — | £29K(2017) | £42K(2024) | 7yr |
| Bavaria | Virtess 420 Fly | 25 | — | — | £306K(2013) | £618K(2023) | 10yr |
| Galeon | 680 Fly | 25 | 93% | — | £1.8M(2020) | £2.3M(2023) | 3yr |
| Hanse | 548 | 25 | 99% | — | £375K(2018) | £541K(2021) | 3yr |
| Beneteau | Oceanis 411 | 24 | — | — | £65K(1999) | £65K(2003) | 4yr |
| Leopard | 27 | 24 | 59% | — | £707K(1999) | £1.3M(2003) | 4yr |
| Cranchi | Endurance 39 | 24 | 100% | — | £63K(1999) | £84K(2002) | 3yr |
| Hanse | 588 | 24 | — | — | £503K(2017) | £579K(2024) | 7yr |
| Glastron | GT 185 | 23 | — | — | £23K(2014) | £19K(2017) | 3yr |
| Fountaine | Pajot My6 | 23 | 94% | — | £647K(2018) | £1.2M(2024) | 6yr |
| Cobalt | Cs23 | 23 | 51% | — | £43K(2018) | £93K(2022) | 4yr |
| Guy | Couach 2200 Fly | 23 | 39% | — | £464K(2003) | £1.3M(2008) | 5yr |
| Sunseeker | Manhattan 63 | 23 | 90% | — | £894K(2011) | £980K(2014) | 3yr |
| Fairline | Squadron 78 Custom | 23 | — | — | £1.1M(2009) | £1.2M(2013) | 4yr |
| Princess | 40M | 23 | — | — | £10.1M(2012) | £15.3M(2019) | 7yr |
| Custom | Line 106 | 23 | 100% | — | £7.5M(2019) | £8.1M(2022) | 3yr |
| Smartliner | Cuddy 19 | 22 | — | — | £12K(2011) | £20K(2021) | 10yr |
| Princess | 88 | 22 | — | — | £3.1M(2015) | £4.2M(2019) | 4yr |
| Tecnomar | Velvet 90 | 22 | — | — | £958K(2007) | £835K(2011) | 4yr |
| Ferretti | Yachts 670 | 22 | 88% | — | £2.3M(2020) | £2.5M(2023) | 3yr |
| Sanlorenzo | Sd92 | 22 | — | — | £3.4M(2013) | £4.0M(2017) | 4yr |
| Azimut | 78 | 22 | — | — | £1.4M(2010) | £2.9M(2023) | 13yr |
| Saxdor | 320 Gto | 22 | — | — | £169K(2021) | £224K(2024) | 3yr |
| Boston Whaler | 405 Conquest | 21 | 74% | — | £820K(2021) | £1.3M(2024) | 3yr |
| Dufour | 470 | 21 | — | — | £468K(2021) | £533K(2024) | 3yr |
| Lagoon | 450 S | 21 | 96% | — | £446K(2017) | £488K(2020) | 3yr |
| Azimut | Grande 27 Metri | 21 | — | — | £4.6M(2018) | £6.6M(2023) | 5yr |
| World | CAT 230 DC | 20 | — | — | £78K(2017) | £101K(2022) | 5yr |
| Benetti | Classic 115 | 20 | — | — | £3.8M(2001) | £3.8M(2006) | 5yr |
| Mangusta | 130 | 20 | 81% | — | £4.9M(2007) | £6.1M(2011) | 4yr |
| Key | West 203 FS | 17 | 68% | — | £39K(2019) | £55K(2022) | 3yr |
Retention figures show the median asking price of older vintages as a percentage of the newest vintage in our dataset. All prices in GBP. Data from 135,302 tracked historical listings (April 2026).
Popular Comparisons
Lagoon Catamarans: Price Curves Compared
Newest vintage = 100%. Older vintages shown as % of that price.
Based on median asking prices by model year. The newest model year in our dataset is used as the 100% reference point. The curve is smoothed so retention never increases as age increases — hover over data points to see raw values. Shaded band shows the 25th–75th percentile price range. Figures reflect asking prices from tracked listings, not final sale prices.
The Lagoon 42, 46, and 450 all show strong two-year retention above 95%, reflecting consistently high demand for Lagoon catamarans in the pre-owned market. The 42 is the only model with sufficient data span for a reliable five-year figure, retaining 78% of its newest vintage price. All three models benefit from Lagoon's dominant position in the charter fleet resale market.
Sea Ray Sundancer: Depreciation by Size
Newest vintage = 100%. Older vintages shown as % of that price.
Based on median asking prices by model year. The newest model year in our dataset is used as the 100% reference point. The curve is smoothed so retention never increases as age increases — hover over data points to see raw values. Shaded band shows the 25th–75th percentile price range. Figures reflect asking prices from tracked listings, not final sale prices.
The Sea Ray Sundancer range demonstrates consistent depreciation patterns across sizes. The 340 Sundancer, with the deepest historical dataset spanning 10 qualifying years, retains 75% of its newest vintage price after five years. The 260 retains 62% after five years. Larger boats with higher running costs tend to depreciate faster, while smaller models attract a broader buyer pool in the pre-owned market.
Frequently Asked Questions
How does Hulls.io calculate depreciation?
Hulls.io uses a newest-vintage-as-anchor methodology. For each model, we take the median asking price of the newest qualifying model year as the 100% reference point. All older vintages are then shown as a percentage of that benchmark. This approach avoids the need for estimated new prices (which can be unreliable due to varying specifications and options) and instead uses real market data throughout. We require a minimum of 8 listings per model year to ensure statistical reliability, and apply monotonic smoothing so the depreciation curve never shows a value increase as age increases. All figures are based on asking prices from tracked listings, not final sale prices.
Which boat brands hold their value best?
Based on analysis of 135,302 tracked listings, the brands with the strongest five-year value retention are Lagoon (74% average across 7 models), Sea Ray (72% average across 24 models), Boston Whaler (68% average across 10 models). These figures represent the median asking price at age 5 compared to the newest vintage, averaged across qualifying models.
How fast do yachts depreciate?
Across the 12 models tracked by Hulls.io with reliable five-year data, the average depreciation rate is approximately 6.5% per year, or roughly 33% over five years. However, depreciation varies significantly by category: cruising catamarans tend to hold value better than large motor yachts, and smaller boats generally depreciate more slowly than larger ones due to lower running costs and a broader buyer pool.
Which catamarans hold their value best?
Among catamarans tracked by Hulls.io, the models with the strongest five-year value retention are: Lagoon 42 (74%). Catamarans generally benefit from strong charter fleet demand and growing popularity among cruising sailors, which supports resale values.
Is a Lagoon catamaran a good investment?
Lagoon catamarans show solid value retention. Hulls.io tracks 7 Lagoon models (42, 46, and 450) based on 591 listings. All three models show two-year retention above 95%. The Lagoon 42, with the deepest historical dataset, retains 74% of its newest vintage price after five years. As the world's largest catamaran builder, Lagoon benefits from strong brand recognition, an extensive dealer network, and consistent charter fleet demand.
Do Sunseeker yachts hold their value?
Hulls.io tracks the Sunseeker Manhattan 52 with sufficient data quality: the Manhattan 52 retains 39% of its newest vintage price after ten years based on 57 tracked listings, and shows 91% two-year retention. Sunseeker's brand prestige and British build quality support residual values, though large motor yachts in general depreciate faster than smaller boats or sailing yachts due to higher running costs.
What is the best boat to buy for resale value?
Among the 178 models tracked by Hulls.io, the Boston Whaler 170 Montauk shows the strongest five-year value retention at 81%, based on 51 tracked listings. Other strong performers include the Lagoon 42 (74%) and the Sea Ray 340 Sundancer (74%). In general, established models from reputable manufacturers with broad market appeal tend to hold their value best.
Our Methodology
Newest-vintage-as-anchor: For each model, the median asking price of the newest qualifying model year in our dataset is set as the 100% reference point. All older vintages are expressed as a percentage of that anchor. This approach uses real market data throughout, avoiding reliance on manufacturer base prices which exclude options and specifications.
Data quality requirements: Only models with 30+ total tracked listings spanning 5+ model years are included. Individual model years must have at least 8 listings to qualify. These thresholds ensure each data point is statistically meaningful.
Monotonic smoothing: The depreciation curve is smoothed so that retention never increases as age increases. If an older vintage has a higher median asking price than a newer one (which can happen due to specification mix or small sample effects), the curve is capped at the newer vintage's value. Raw unsmoothed values are available by hovering over data points.
Asking prices vs sale prices: All figures are based on asking prices from tracked listings, not final negotiated sale prices. Actual transaction prices may be 5–15% lower depending on market conditions, vessel condition, and negotiation.
Percentile bands: Where available, the 25th–75th percentile range is shown as a shaded band, illustrating the spread of asking prices for each vintage. The median line sits within this band, with approximately half of tracked listings above and half below.
Explore More
Model Depreciation Pages
- Fairline Squadron 68
- Fairline Targa 48 Open
- Lagoon 42(74% 5yr)
- Sea Ray 320 Sundancer
- Sea Ray 340 Sundancer(74% 5yr)
- Princess V39
- Lagoon 46
- Sunseeker Predator 72
- Sunseeker Manhattan 68
- Sea Ray 260 Sundancer(80% 5yr)
- Jeanneau Sun Odyssey 410
- Sea Ray 330 Sundancer
- Sea Ray 280 Sundancer
- Mastercraft Nxt22
- Princess V48
- Sea Ray SPX 190(48% 5yr)
- Lagoon 40
- Sanlorenzo Sl88(68% 5yr)
- Lagoon 450
- Sea Ray 400 Sundancer
- Sunseeker Predator 74
- Jeanneau Sun Odyssey 440
- Lagoon 450 F
- Axopar 37 Sun Top
- Sea Ray 220 Sundeck
- Mangusta 108(65% 5yr)
- Beneteau Oceanis 45
- Sunseeker 86 Yacht
- Sea Ray 240 Sundeck
- Lagoon 50
- Sea Ray 310 Sundancer(79% 5yr)
- Wellcraft 222 Fisherman
- Mangusta 92
- Custom Gulet Motorsailer
- Beneteau Oceanis 51.1
- Formula 40 PC
- Princess V65
- Sunseeker Manhattan 52
- Sea Ray 240 Sundancer(69% 5yr)
- Boston Whaler 420 Outrage
- Sanlorenzo Sx88
- Jeanneau Merry Fisher 695
- Boston Whaler 170 Montauk(81% 5yr)
- Princess V40
- Ferretti Yachts 780
- Bayliner VR5
- Sea Ray Sundancer
- Princess 82
- Regal 28 Express
- Nimbus T11
- Brig Eagle 6.7
- Fountaine Pajot Lucia 40
- Sunseeker Manhattan 66
- Sunseeker 80 Yacht
- Azimut Grande 35 Metri
- Scout 195 Sportfish
- Scout 215 Xsf
- Azimut 86S
- Pershing 115
- Azimut 80
- Sea Ray 290 Amberjack
- Sea Ray SPX 190 Ob
- Mangusta 72
- Sea Ray 290 Sundancer
- Sea Ray 300 Sundancer
- Mastercraft X22
- Sunseeker 75 Yacht
- Leopard 51 Powercat
- Fountaine Pajot Elba 45
- Sea Ray 470 Sundancer
- Sunseeker Portofino 53
- Formula 400 Super Sport
- Sea Ray 350 Sundancer
- Vandutch 40
- Sea Ray 225 Weekender
- Canados 86
- Excess 11
- Boston Whaler 330 Outrage
- Sunseeker Predator 60
- Beneteau Gran Turismo 40
- Beneteau Oceanis 40.1
- Beneteau Oceanis 41.1
- Ferretti Yachts 850
- Ferretti Yachts 800
- Mastercraft Xt22
- Boston Whaler 380 Outrage
- Sunseeker 95 Yacht
- Bavaria C42
- Sanlorenzo Sl 82
- Ferretti Yachts 550
- Boston Whaler 320 Vantage
- Ferretti Yachts 920
- Jeanneau Sun Odyssey 349
- Azimut 62S
- Boston Whaler 210 Montauk
- Cranchi M 44 HT
- Azimut 68S
- Leopard 43 Powercat
- Azimut S8
- Sanlorenzo Sl86
- Beneteau Oceanis 48
- Princess V58
- Beneteau Swift Trawler 44
- Galeon 640 Fly
- Axopar 28 Cabin
- Sabre Salon Express
- Robalo 226 Cayman
- Sea Ray 205 Sport
- Boston Whaler 270 Vantage
- Azimut 60
- Sea Ray 410 Sundancer
- Malibu Wakesetter 23 Lsv
- Sea Ray 400 Express Cruiser
- Sunseeker 88 Yacht
- Jeanneau Cap Camarat 6.5 CC
- Falcon 100
- Boston Whaler 210 Dauntless
- Pardo Yachts 43
- Jeanneau Leader 36
- Beneteau Oceanis 50
- Galeon 500 Fly
- Robalo R200 Center Console
- Monterey M-225
- Sunseeker 82 Yacht
- Hanse 418
- Beneteau Oceanis 46.1
- Beneteau Antares 8
- Jeanneau Cap Camarat 12.5 Wa
- Jeanneau Merry Fisher 895
- Boston Whaler 270 Dauntless(56% 5yr)
- Pershing 5x
- Meridian 441 Sedan
- Sea Ray 185 Sport(80% 5yr)
- Absolute Navetta 73
- Azimut S7
- Jeanneau Sun Odyssey 490
- Sea Ray 400 Sedan Bridge
- Brig Eagle 6
- Custom Line Navetta 33
- Fountaine Pajot Saona 47
- Chris-craft Launch 27
- Leopard 48
- Azimut Grande 32 Metri
- Ferretti Yachts 830
- Princess Y72
- Sanlorenzo 82(34% 5yr)
- Princess S65
- Robalo R180 Center Console
- Bavaria Virtess 420 Fly
- Galeon 680 Fly
- Hanse 548
- Beneteau Oceanis 411
- Leopard 27
- Cranchi Endurance 39
- Hanse 588
- Glastron GT 185
- Fountaine Pajot My6
- Cobalt Cs23
- Guy Couach 2200 Fly
- Sunseeker Manhattan 63
- Fairline Squadron 78 Custom
- Princess 40M
- Custom Line 106
- Smartliner Cuddy 19
- Princess 88
- Tecnomar Velvet 90
- Ferretti Yachts 670
- Sanlorenzo Sd92
- Azimut 78
- Saxdor 320 Gto
- Boston Whaler 405 Conquest
- Dufour 470
- Lagoon 450 S
- Azimut Grande 27 Metri
- World CAT 230 DC
- Benetti Classic 115
- Mangusta 130
- Key West 203 FS
Manufacturer Pages
- Fairline(3 models, 654 listings)
- Lagoon(7 models, 591 listings)
- Sea Ray(24 models, 1,475 listings)
- Princess(10 models, 492 listings)
- Sunseeker(14 models, 726 listings)
- Jeanneau(9 models, 403 listings)
- Mastercraft(3 models, 165 listings)
- Sanlorenzo(6 models, 254 listings)
- Axopar(2 models, 103 listings)
- Mangusta(4 models, 184 listings)
