Mangusta Yachts for Sale
Browse our 0 Mangusta yachts listings and learn more about Mangusta, the company that built them
Updated 1 January 2025 · By Hulls.io Editorial
About Mangusta
Mangusta is a boat manufacturer represented on Hulls.io with 0 vessels currently available for sale.
No Mangusta boats currently listed
Check back soon or browse all Mangusta yachts as new stock is added regularly.
Brand Value & Market Position
Hulls.io tracks value retention data for 4 Mangusta models based on 184 historical listings. Across the range, Mangusta boats retain an average of 65% of their value after five years.
Market insight based on asking prices from 184 tracked listings analysed by Hulls.io (April 2026 data). Figures reflect asking prices, not final sale prices.
Retention curves are shown for models with sufficient year-over-year listing density in our dataset.
Mangusta Models: Year-by-Year Market Data
Median asking prices by model year, based on 184 tracked listings. Data from April 2026.
| Model Year | Median Price | Listings |
|---|---|---|
| 2013 | £5,532,100 | 10 |
| 2008 | £3,619,751 | 5 |
| 2007 | £2,546,848 | 5 |
| 2005 | £3,544,273 | 9 |
| 2003 | £1,590,000 | 9 |
| 2002 | £2,384,539 | 8 |
| 2000 | £1,439,523 | 5 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2010 | £2,511,671 | 6 |
| 2008 | £2,042,331 | 7 |
| 2007 | £1,690,000 | 15 |
| 2005 | £1,354,451 | 17 |
| 2004 | £1,022,831 | 6 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2008 | £758,842 | 6 |
| 2007 | £579,973 | 5 |
| 2006 | £632,108 | 12 |
| 2003 | £417,656 | 6 |
| 2002 | £724,506 | 7 |
| Model Year | Median Price | Listings |
|---|---|---|
| 2011 | £6,134,934 | 6 |
| 2009 | £4,940,375 | 5 |
| 2007 | £4,855,196 | 5 |
Frequently Asked Questions About Mangusta
Do Mangusta boats hold their value?
Based on 184 tracked listings across 4 models, Mangusta boats retain an average of 65% of their value after five years. The Mangusta 108 shows the strongest retention at 65%.
